Cerulean Tower Ballroom
The ballroom can be divided into four venues, and boasts a ceiling height of 7.2m, creating a magnificent space with a sense of scale.
The simple interior design makes it suitable for a wide range of events, from international conferences and exhibitions to various parties.
Another attractive feature is the use of the latest sound, lighting, and video equipment to incorporate a variety of different performances.
banquet hall | Seating capacity | ||||||||
---|---|---|---|---|---|---|---|---|---|
Venue name | area | height | dinner | Buffet | school | theater | |||
sq.m. | sq.ft | Tsubo | |||||||
FULL SPAN | ABCDE | 1,430 | 15,392 | 433 | 7.2 | 700 people | 1,300 people | 850 people | 1,400 people |
3/4 | ABCD/BCDE | 1,060 | 11,410 | 321 | 7.2 | 500 people | 900 people | 650 people | 1,000 people |
2/3 | CDE | 890 | 9,580 | 269 | 7.2 | 400 people | 800 people | 550 people | 850 people |
1/2 | ABC/BCD/DE | 710 | 7,642 | 215 | 7.2 | 300 people | 600 people | 400 people | 700 people |
1/3 | AB/CD | 530 | 5,705 | 160 | 7.2 | 200 people | 400 people | 300 people | 500 people |
1/4 | A/BC/D/E | 340 | 3,660 | 103 | 7.2 | 150 people | 250 people | 200 people | 300 people |
Banquet hall price list
Venue name | Floor | meeting | Dining | exhibition | |
---|---|---|---|---|---|
Within 2 hours | Additional hourly rate | Within 2 hours | 1st (9:00-21:00) | ||
Entire floor available | B2F | If you plan to use the Ballroom, Shirotae, Asagiri, or Yayoi for the entire day, the entire venue, including the foyer, will be available for exclusive use.*Excluding the Noh Theatre and Cerulean Tower Sukiya | 13,915,000円 | ||
FULL SPAN | B2F | 2,530,000円 | 1,265,000円 | 569,250円 | 11,385,000円 |
3/4 | B2F | 1,897,500円 | 948,750円 | 426,938円 | 8,538,750円 |
2/3 | B2F | 1,695,100円 | 847,550円 | 379,500円 | 7,590,000円 |
1/2 | B2F | 1,265,000円 | 632,500円 | 284,625円 | 5,692,500円 |
1/3 | B2F | 847,550円 | 423,775円 | 189,750円 | 3,795,000円 |
1/4 | B2F | 632,500円 | 316,250円 | 142,312円 | 2,846,250円 |
*The displayed price includes 15% service charge and 10% consumption tax. *The dining room fee applies to meals priced at 8,855 yen or more per person. *A 50% increase in the standard rate will be applied for use before 7:00 and after 22:00. *If you start loading and unloading items the day before an exhibition, etc., the following standard rates will be charged for the entire day.*A 1-hour extension fee will be applied only for breakfast meetings. Delivery before 18:00 the previous day: 80% of the full-day rate Delivery after 18:00 the previous day: 50% of the full-day fee Delivery after 22:00 the previous day: 20% of the full-day rate Collection before 22:00 on the day is included in the full-day fee If removed by 7:00 the following day, 10% of the full-day fee If removed by 12:00 the following day, 50% of the full-day fee*In addition to the above fees, a basic fee for sound and lighting will be charged. FULL: 110,000 yen 3/4: 88,000 yen 2/3: 77,000 yen 1/2: 66,000 yen 1/4 and 1/3: 55,000 yen *The above rates are valid from April 1, 2024 onwards. Prices may change without notice, so please check when making your reservation. |
Earn accommodation benefits and points! Convenient member services